Membership Dues
Annual Member Dues
With the exception of affiliate members, dues are calculated based on volume information provided by the contractor (see notes below). Dues billing is based on the previous calendar years’ volume. Affiliate member (see notes below) dues are an annual flat rate. Contractor and affiliate dues are calculated on a pro-rata basis depending on the date of membership acceptance during the calendar year.
General Contractor Members
General contracting and specialty contracting firms are eligible to vote at chapter meetings, hold a directorship, participate in the compensation insurance group and may utilize the chapter as their collective bargaining agent. Provisional contractors are not eligible to participate officially in the AGC of America board of directors or awards programs. Member companies with a home chapter other than Arizona, please pay Non-Home dues in lieu of National dues.
2013
| Annual Sales Volume | Chapter Dues | National Dues | Non-Home Dues |
| Less than $2,000,000 | $1,811 | $472.95 | $262.75 |
| $2,000,000 – $5,000,000 | $4,025 | $625.35 | $262.75 |
| $5,000,001 – $10,000,000 | $9,488 | $1,045.75 | $262.75 |
| $10,000,001 – $20,000,000 | $13,225 | $1,571.26 | $262.75 |
| $20,000,001 – $45,000,000 | $15,275 | $2,916.55 | $262.75 |
| Over $45,000,000 | $19,200 | $4,151.49 | $262.75 |
Specialty Contractor Members
2013
| Annual Sales Volume | Chapter Dues | National Dues | Total |
| Less than $2,000,000 | $1,811 | $157.65 | $1,968.65 |
| $2,000,000 – $5,000,000 | $4,025 | $157.65 | $4,182.65 |
| $5,000,001 – $10,000,000 | $9,488 | $157.65 | $9,645.65 |
| $10,000,001 – $20,000,000 | $13,225 | $157.65 | $13,382.65 |
| $20,000,001 – $45,000,000 | $15,275 | $157.65 | $15,432.65 |
| Over $45,000,000 | $19,200 | $157.65 | $19,357.65 |
Provisional Contractor Members
2013
| Chapter Dues | National Dues | Total | |
| Minimum Dues Assessment | $1,811 | $210.20/yr 1 | $2,021.20 |
| $315.30/yr 2 | $2,126.30 | ||
| $420.40/yr 3 | $2,231.40 | ||
| Year 4 (sales volume) |
Affiliate Members
Firms that do not qualify as Regular members, but are actively engaged in a business that directly supplies goods or services to the construction industry, are eligible for Affiliate membership. An Affiliate member is a service provider or supplier.
2013
| Chapter Dues | National Dues | Total | |
| Annual Dues Assessment | $1540 | $131.38 | $1,671.38 |
***********************
Note: 1) Annual dues for all classes of membership are eligible to be pro-rated by quarter for partial-year enrollment. 2) Dues to the Association may be deductible to members for federal income tax purposes as ordinary business expense. Dues are not deductible as charitable contributions. Your allowable income tax deduction is not reduced by a lobbying expense percentage. Please consult your tax advisor for assistance. 3) Affiliate dues for national AGC are required from every chapter where your organization firm is a member, regardless of the number of chapters within a state.










